Jersey (Stanley) Vises
| Model | Type | Jaw Width | Details |
|---|---|---|---|
| 22 | 2 | More Info >> | |
| 23 | 2 | More Info >> | |
| 34 | 2 | More Info >> | |
| 40 | Clamp | 1.5 | More Info >> |
| 41 | Clamp | 1.5 | More Info >> |
| 42 | Clamp | 1.75 | More Info >> |
| 43 | Clamp | 1.75 | More Info >> |
| 44 | Clamp | 2 | More Info >> |
| 45 | Clamp | 2 | More Info >> |
| 46 | Clamp | 2.25 | More Info >> |
| 47 | Clamp | 2.25 | More Info >> |
| 48 | Clamp | 2.5 | More Info >> |
| 49 | Clamp | 2.5 | More Info >> |
| 52 | Clamp | 3 | More Info >> |
| 53 | Clamp | 3 | More Info >> |
| 56 | 1.75 | More Info >> | |
| 57 | 2 | More Info >> | |
| 58 | 2.25 | More Info >> | |
| 59 | 2.5 | More Info >> | |
| 61 | 3 | More Info >> |
